SEVENTEEN Saju chemistry ranking
Every pair of SEVENTEEN members, compared by their Saju birth charts and ranked from the highest score to the lowest.
According to their charts, the strongest duo in SEVENTEEN is Woozi × Mingyu with 93/100. The most contrasting pair is Jun × Wonwoo with 48/100. A low score means contrast, which is often what makes a duo fun to watch.
| # | Pair | Reading | Score |
|---|---|---|---|
| 1 | Woozi × Mingyu | Born to share a stage | 93 |
| 2 | Jeonghan × Vernon | Born to share a stage | 91 |
| 3 | Hoshi × DK | Chemistry off the charts | 91 |
| 4 | Woozi × DK | Born to share a stage | 91 |
| 5 | Jun × Seungkwan | A legendary duo | 90 |
| 6 | S.Coups × Vernon | Chemistry off the charts | 89 |
| 7 | Jun × The8 | Chemistry off the charts | 89 |
| 8 | Mingyu × Seungkwan | Chemistry off the charts | 87 |
| 9 | DK × Seungkwan | Chemistry off the charts | 85 |
| 10 | Jun × Woozi | A natural team | 84 |
| 11 | S.Coups × Woozi | A natural team | 83 |
| 12 | S.Coups × Seungkwan | Strong chemistry | 83 |
| 13 | Joshua × Vernon | In sync | 83 |
| 14 | Jun × DK | Strong chemistry | 83 |
| 15 | Wonwoo × The8 | A natural team | 83 |
| 16 | Mingyu × The8 | In sync | 83 |
| 17 | Jeonghan × Hoshi | A natural team | 81 |
| 18 | Jeonghan × Woozi | In sync | 81 |
| 19 | Jeonghan × The8 | In sync | 81 |
| 20 | Jeonghan × Seungkwan | A natural team | 81 |
| 21 | Wonwoo × Seungkwan | Strong chemistry | 81 |
| 22 | DK × Vernon | In sync | 81 |
| 23 | Joshua × Dino | A natural team | 79 |
| 24 | Hoshi × Mingyu | A natural team | 79 |
| 25 | S.Coups × Dino | Strong chemistry | 78 |
| 26 | S.Coups × Hoshi | Strong chemistry | 77 |
| 27 | S.Coups × DK | Strong chemistry | 77 |
| 28 | DK × Mingyu | A natural team | 77 |
| 29 | DK × The8 | In sync | 77 |
| 30 | Joshua × Woozi | In sync | 76 |
| 31 | Joshua × Seungkwan | A natural team | 76 |
| 32 | Hoshi × Dino | A natural team | 76 |
| 33 | S.Coups × Jun | In sync | 75 |
| 34 | S.Coups × Mingyu | Strong chemistry | 75 |
| 35 | Jeonghan × DK | A natural team | 75 |
| 36 | Hoshi × Seungkwan | A natural team | 75 |
| 37 | Wonwoo × Woozi | A natural team | 75 |
| 38 | Wonwoo × Vernon | A natural team | 75 |
| 39 | The8 × Dino | In sync | 75 |
| 40 | Wonwoo × DK | Good vibes | 71 |
| 41 | Hoshi × Wonwoo | Good vibes | 70 |
| 42 | S.Coups × Wonwoo | Solid teammates | 69 |
| 43 | Jeonghan × Jun | Good vibes | 69 |
| 44 | Jeonghan × Mingyu | Easy company | 69 |
| 45 | Joshua × DK | Easy company | 69 |
| 46 | Jun × Mingyu | Good vibes | 69 |
| 47 | Hoshi × Woozi | Solid teammates | 69 |
| 48 | Hoshi × The8 | Solid teammates | 69 |
| 49 | Jun × Hoshi | Good vibes | 68 |
| 50 | Woozi × Dino | Solid teammates | 68 |
| 51 | Seungkwan × Dino | Easy company | 68 |
| 52 | S.Coups × The8 | Easy company | 67 |
| 53 | Jeonghan × Dino | Easy company | 67 |
| 54 | Joshua × Hoshi | Easy company | 67 |
| 55 | Joshua × Wonwoo | Good vibes | 67 |
| 56 | Joshua × The8 | Solid teammates | 67 |
| 57 | Jun × Vernon | Easy company | 67 |
| 58 | Woozi × The8 | Good vibes | 67 |
| 59 | Vernon × Dino | Solid teammates | 65 |
| 60 | Woozi × Seungkwan | Solid teammates | 64 |
| 61 | S.Coups × Jeonghan | Good vibes | 62 |
| 62 | Jeonghan × Wonwoo | Good vibes | 61 |
| 63 | Hoshi × Vernon | Solid teammates | 61 |
| 64 | Woozi × Vernon | Good vibes | 61 |
| 65 | DK × Dino | Easy company | 61 |
| 66 | The8 × Seungkwan | Solid teammates | 61 |
| 67 | The8 × Vernon | Good vibes | 61 |
| 68 | Seungkwan × Vernon | Solid teammates | 61 |
| 69 | Jun × Dino | Opposites that work | 59 |
| 70 | Wonwoo × Mingyu | Opposites that work | 59 |
| 71 | Wonwoo × Dino | Opposites that work | 59 |
| 72 | Mingyu × Vernon | Push-and-pull pairing | 57 |
| 73 | S.Coups × Joshua | Opposites that work | 55 |
| 74 | Joshua × Mingyu | The contrast duo | 54 |
| 75 | Mingyu × Dino | The contrast duo | 54 |
| 76 | Jeonghan × Joshua | The contrast duo | 53 |
| 77 | Joshua × Jun | Opposites that work | 51 |
| 78 | Jun × Wonwoo | Push-and-pull pairing | 48 |
Scores compare birth charts for fun and say nothing about real relationships. Birth times are not public, so charts use three pillars.